Electric Warmer
Dimensions
Features | Details |
---|---|
Voltage | 220V-240V~50Hz |
Option 1 | Power: 700W With Controller |
Option 2 | Power: 280W Without Controller |
Rectangular Food Containers
Dimensions
Liters | Containers | Length | Width |
---|---|---|---|
14 | 1 | 20.75 L | 12.75 W |
9 | 1 | 20.75 L | 12.75 W |
7 | 1 | 18 L | 12 W |
6.5 | 1 | 12.75 L | 13.74 W |
4.5 | 1 | 12.75 L | 10.37 W |
2.5 | 1 | 12.75 L | 6.87 W |
1.8 | 1 | 10.37 L | 6.37 W |
Rounded Food Containers
Dimensions
Liters | Containers | Diameter |
---|---|---|
9 | 1 | 18 |
7 | 1 | 16 |
6.5 | 1 | 15.25 |
5 | 1 | 14 |
3 | 1 | 10.5 |
Half Round Food Containers
Dimensions
Liters | Containers | Diameter |
---|---|---|
3.5 | 1 | 18 |
3 | 1 | 15.25 |
2.25 | 1 | 14 |
Rectangular Dish
Dimensions
Large | Medium | Small |
---|---|---|
7.8 x 5.25 inch | 7.5 x 5 inch | 4.75 x 3.6 inch |
© 2020 Zanuff All Rights Reserved.
Office: +91 022 – 24220109 +918655883720